About 44 East Avenue 4203
Experience luxury living in this 42nd floor northwest corner residence at 44 East Ave. Stunning, unobstructed views of Lady Bird Lake and the sizzling Austin skyline await. Featuring 3 bedrooms and 2 bathrooms, this home is perfect for entertaining, with an open kitchen, dining, and living floor plan. Enjoy evenings dining al-fresco and watching the sunset from the spacious covered balcony right off the living room. Chef’s kitchen includes built-in Bosch appliances, gas cooktop, large center island with under counter wine fridge, quartz countertops with full height backsplash and under-cabinet lighting. Bask in the primary suite featuring gorgeous downtown and lake views, spacious bathroom with walk-in shower and separate soaking tub, dual vanity, and large walk-in closet. Two premium assigned parking spaces + EV charging station included. Numerous upgrades throughout the residence include motion-activated dimming in the closet, blackout drapes in the primary bedroom, a 55" frame TV in the secondary bedroom, a 75" frame TV in the primary bedroom, a living room audio system with a Sonos ARC sound bar and subwoofer, and an 85" Sony TV. The home also features whole-home Lutron lighting system, a Big Ass Fan with light kit in the primary bedroom, and multiple decorative lighting fixtures. Enjoy top-of-the-line amenities such as 24-hour concierge service, coffee lounge, fitness center, yoga studio, resort-style cenote pool with sundeck, grill areas + outdoor dining, owner’s lounge, conference rooms, dog park with lounge and wash station, game room, guest suites, 37th floor owner’s club room and terrace, and a vibrant ground-level restaurant.
Features of 44 East Avenue 4203
MLS® # | 8981447 |
---|---|
Price | $2,195,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,751 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 44 East Avenue 4203 |
---|---|
Area | DT |
Subdivision | 44 East Ave |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78701 |
Amenities
Amenities | Concierge |
---|---|
Utilities | Cable Available, Electricity Available, Water Available |
Features | Barbecue, Business Center, Bar/Lounge, Bicycle Storage, Concierge, Community Mailbox, Conference/Meeting Room, Deck/Porch, Dog Park, Fitness Center, Game Room, Internet Access, Pet Amenities, Package Service, Park, Pool, See Remarks, Trails/Paths, Kitchen Facilities, Restaurant |
Parking | Assigned, Covered, Electric Vehicle Charging Station(s), Garage, Secured |
Garage Spaces | 2 |
View | City Lights, City, Lake, Water |
Is Waterfront | No |
Waterfront | See Remarks |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Built-In Oven, Built-In Refrigerator, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Wine Refrigerator |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Master On Main | No |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | None |
Roof | See Remarks |
Construction | Glass, Concrete |
Foundation | Combination |
School Information
District | Austin ISD |
---|---|
Elementary | Mathews |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Urbanspace |
---|---|
Contact Info | (512) 457-8884 |