About 160 Keltic Drive
MLS# 6402126 - Built by Brohn Homes - Jan 2026 completion! ~ Room to Live, Space to Grow—Your New Home in Kyle This flexible one-story home in Casetta Ranch is built for the way you live, with an open floor plan, a spacious flex room, and thoughtful design touches throughout. From granite kitchen countertops and shaker-style cabinetry to a utility room tucked just off the pantry, every detail is made for both style and function. The primary suite features a walk-in closet, semi-private water closet, walk-in shower, and vanity with sleek silestone countertops, creating your own personal retreat. Enjoy natural light pouring in through every room, even the garage and bathrooms! Located in the heart of Kyle, Casetta Ranch offers small-town charm with big-time convenience—close to schools, shopping, and everything you need. And because it’s an energIQ home built by Brohn, you’re getting more home, more quality, and more value—all without compromise.
Features of 160 Keltic Drive
| MLS® # | 6402126 |
|---|---|
| Price | $326,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,937 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 160 Keltic Drive |
|---|---|
| Area | HH |
| Subdivision | Casetta Ranch |
| City | Kyle |
| County | Hays |
| State | TX |
| Zip Code | 78640 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Internet Access, Playground, Park, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Concrete, Covered, Door-Single, Driveway, Garage Faces Front, Garage, Lighted, Private |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), WaterSense Fixture(s), High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central, Exhaust Fan, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Frame, Glass, HardiPlank Type, ICAT Recessed Lighting, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Susie Fuentes |
| Middle | Armando Chapa |
| High | Lehman |
Additional Information
| Date Listed | September 27th, 2023 |
|---|---|
| Days on Market | 1094 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
