About 7000 Tesoro Trail
Incredible opportunity to live within walking distance of the Apple Campus and a short drive to the Domain. Recent HVAC installed spring of 2025. This home has been well maintained, with no carpet throughout, large live oaks in the backyard, red oak in the front, and plush St. Augustine grass maintained by an automatic sprinkler system. The overall interior of the home functions very well with no space wasted. Enjoy the cozy fireplace in the winter months. Walking distance to the wonderful Rattan Creek Park that includes a great playground for kids and pool accessible most months out of the year.
Features of 7000 Tesoro Trail
MLS® # | 6214067 |
---|---|
Price | $2,250 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,311 |
Acres | 0.17 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7000 Tesoro Trail |
---|---|
Area | NW |
Subdivision | Milwood Sec 26B |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78729 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Connected, Water Available, Water Connected, Underground Utilities, Other |
---|---|
Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Playground, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Built-In Gas Oven, Dishwasher, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Starter |
# of Stories | 1 |
Stories | One |
Master On Main | Yes |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Landscaped, Level, Moderate Trees, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Large Size, Trees Medium Size, Xeriscape |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Jollyville |
Middle | Deerpark |
High | McNeil |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kuper Sotheby's Int'l Realty |
---|---|
Contact Info | (512) 587-9528 |