About 16626 Embry Way
NEW CONSTRUCTION BY PULTE HOMES! Available February 2026! Discover luxury in the Iredell with soaring 20' ceilings in the living room and 10' in the bedrooms downstairs and 9' ceilings on the second floor. Designer touches and upscale finishes throughout. A chef's paradise awaits, with built-in ovens, quartz countertops and luxury vinyl plank throughout the home and wood stairs.
Features of 16626 Embry Way
| MLS® # | 5895311 |
|---|---|
| Price | $750,929 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,757 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16626 Embry Way |
|---|---|
| Area | PF |
| Subdivision | Kuempel Estates |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Community Mailbox, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Range, Built-In Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Many Trees, Sprinklers Automatic, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, HardiPlank Type, Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Carpenter Elementary School |
| Middle | Bohls Middle School |
| High | Weiss |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 282 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Experts |
|---|---|
| Contact Info | (512) 270-4765 |
