About 218 Summer Pointe Drive
Beautiful 4 Bedroom, 2.5 Bath, 2-Story Home in Summer Pointe Buda Community ~ Long Driveway w/ Growing Trees in Front Yard ~ Entrance Flex Room for Designated Dining Area, Additional Family Area or Office Space ~ Great-Sized Downstairs Laundry Room w/ Tons of Storage Space ~ Lovely, Open Kitchen w/ Granite Countertops, Stainless Appliances & Eating Area ~ Spacious Living Room w/ High Ceilings ~ Secluded Primary Suite w/ Double Vanity, Garden Tub, Walk-In Shower & Abundant Walk-In Closet ~ Bonus Upstairs Great Room ~ Generous Secondary Bedrooms w/ Walk-In Closets ~ Huge, Private Backyard w/ Mature Trees & Covered Patio ~ Nearby Schools, Downtown Buda, Easy Access to IH-35 & Less than 10 Miles from Austin!
Features of 218 Summer Pointe Drive
| MLS® # | 4528585 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,601 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 218 Summer Pointe Drive |
|---|---|
| Area | HH |
| Subdivision | Summer Pointe Sec One |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610-5907 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Playground, Park, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Off Street, Private |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Interior Steps, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Pantry, Recessed Lighting, Storage, Solid Surface Counters, Soaking Tub, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Gas Range, Disposal, Microwave, Plumbed For Ice Maker, Refrigerator, Stainless Steel Appliance(s), Water Softener, Water Purifier |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Interior Lot, Moderate Trees, Private, Sloped Up, Trees Large Size, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Brick Veneer, HardiPlank Type, Masonry, Stone, Stone Veneer |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Elm Grove |
| Middle | Eric Dahlstrom |
| High | Johnson High School |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AustinVestors |
|---|---|
| Contact Info | (512) 660-7368 |
